Japanese Candlestick Sheet
| Number of Bars | Candlestick Name | Bullish or Bearish? | What It Looks Like? |
|---|---|---|---|
| Single | Spinning Top | Neutral | ![]() |
| Doji | Neutral | ![]() |
|
| White Marubozu | Bullish/BUY | ![]() |
|
| Black Marubozu | Bearish/SELL | ![]() |
|
| Hammer | Bullish/BUY | ![]() |
|
| Hanging Man | Bearish/SELL | ![]() |
|
| Inverted Hammer | Bullish/BUY | ![]() |
|
| Shooting Star | Bearish/SELL | ![]() |
| Number of Bars | Candlestick Name | Bullish or Bearish? | What it Looks Like? |
|---|---|---|---|
| Double | Bullish Engulfing | Bullish/BUY | ![]() |
| Bearish Engulfing | Bearish/SELL | ![]() |
|
| Tweezer Tops | Bearish/SELL | ![]() |
|
| Tweezer Bottoms | Bullish/BUY | ![]() |
|
| Triple | Morning Star | Bullish/BUY | ![]() |
| Evening Star | Bearish/SELL | ![]() |
|
| Three White Soldiers | Bullish/BUY | ![]() |
|
| Three Black Crows | Bearish/SELL | ![]() |
|
| Three Inside Up | Bullish/BUY | ![]() |
|
| Three Inside Down | Bearish/SELL | ![]() |






































































